Email Storage Comparison: How Much Free Space Does Each Provider Offer?
Not every email provider is equally generous. While Gmail offers 15 GB and mail.com offers 65 GB, GMX and WEB.DE start with just 1 GB.
Key Insights
German providers like GMX, WEB.DE, and T-Online offer just 1 GB each.
German Providers: Only 1 GB
GMX, WEB.DE, T-Online, and freenet offer just 1 GB of free email storage.
Yahoo: From 1 TB to 20 GB
Yahoo drastically cut its free storage. May drop to 15 GB in 2026.
Gmail and iCloud: Shared
Gmail shares 15 GB with Drive and Photos. iCloud shares 5 GB with everything.
Solution: Archive Locally
Save old emails locally, then delete online — free and permanent.
Email Storage Comparison (as of 2026)
| Provider | Free Storage | Shared With | Paid Option | IMAP |
|---|---|---|---|---|
| mail.com | 65 GB Mail + 2 GB Cloud | Separate | Premium from $2.99/mo | Yes |
| Yahoo Mail | 20 GB | Email only | Yahoo Mail Plus | Yes (App Password) |
| Gmail | 15 GB | Shared with Drive + Photos | Google One from $1.99/mo | Yes |
| Outlook.com | 15 GB Mail + 5 GB Cloud | Separate (attachments use cloud) | Microsoft 365 from $69/yr | Yes |
| iCloud Mail | 5 GB | Shared with Photos, Drive, Backups | iCloud+ from $0.99/mo | Yes (App Password) |
| GMX | 1 GB Mail + 4 GB Cloud | Separate | ProMail from $2.99/mo | Yes |
| WEB.DE | 1 GB Mail + 4 GB Cloud | Separate | WEB.DE Club from $5/mo | Yes |
| T-Online | 1 GB | Email only | Expandable to 15 GB | Yes |
| freenet Mail | 1 GB Mail + 2 GB Cloud | Separate | freenet Mail Power | Yes |
| Tuta | 1 GB | Email only | Revolutionary from $3/mo | No (proprietary) |
| Proton Mail | up to 1 GB | Email only | Plus from $3.99/mo | Bridge only |
As of March 2026. All information without guarantee.
Frequently Asked Questions
Mailbox full? Archive locally instead of paying
Save your emails locally and free up space permanently.